Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | Perplexity | NotebookLM |
|---|---|---|
| Summary | An AI answer engine that searches the web and replies with numbered sources you can check. | A research notebook that answers only from the documents you give it, and can turn them into study guides and podcast-style audio. |
| Category | Research & search | Research & search |
| Made by | Perplexity AI | |
| Pricing | Freemium | Freemium |
| Free tier | ✓ Yes | ✓ Yes |
| Paid plans | Pro from about $20/month | Higher limits with Google's paid AI plans |
| Platforms | Web, iOS, Android, macOS, Windows | Web, iOS, Android |
| Best for | Research, Fact-finding, Current events | Studying, Summarising your documents, Audio overviews |
| API | Yes | No |
| Open source | — | — |
| Visitor rating | No ratings yet | No ratings yet |
| Info as of | mid-2026 | mid-2026 |
| Read the docs | Read the docs |
Prices and features change often. Always confirm on the tool’s official website.