Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | ChatGPT | Claude | Gemini |
|---|---|---|---|
| Summary | The most widely used AI chat assistant, for writing, answering questions, analysing files and creating images. | Anthropic's AI assistant, strong at careful writing, long documents and coding, and extendable with Skills and connectors. | Google's AI assistant, closely integrated with Search, Gmail, Docs, Drive and Android. |
| Category | Chat assistants | Chat assistants | Chat assistants |
| Made by | OpenAI | Anthropic | |
| Pricing | Freemium | Freemium | Freemium |
| Free tier | ✓ Yes | ✓ Yes | ✓ Yes |
| Paid plans | Plus from about $20/month; Pro and team plans cost more | Pro from about $20/month; Max and team plans cost more | Paid plans through Google One AI plans, from about $20/month |
| Platforms | Web, iOS, Android, macOS, Windows | Web, iOS, Android, macOS, Windows | Web, iOS, Android |
| Best for | Writing, Brainstorming, Data analysis, Image creation | Long documents, Writing, Coding, Analysis | Google Workspace, Research, Multimodal tasks |
| API | Yes | Yes | Yes |
| Open source | — | — | — |
| Visitor rating | No ratings yet | No ratings yet | No ratings yet |
| Info as of | mid-2026 | mid-2026 | mid-2026 |
| Read the docs | Read the docs | Read the docs |
Prices and features change often. Always confirm on the tool’s official website.