Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | Jan |
|---|---|
| Summary | An open-source, offline ChatGPT alternative that runs models on your computer, with an optional local API. |
| Category | Local AI |
| Made by | Menlo Research (open source) |
| Pricing | Free |
| Free tier | ✓ Yes |
| Paid plans | Free, open source |
| Platforms | Windows, macOS, Linux |
| Best for | Offline ChatGPT alternative, Privacy, Beginners |
| API | Yes |
| Open source | Yes |
| Visitor rating | No ratings yet |
| Info as of | mid-2026 |
| Read the docs |
Pick at least one more tool above to compare.
Prices and features change often. Always confirm on the tool’s official website.