Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | GitHub Copilot |
|---|---|
| Summary | An AI pair programmer that suggests code as you type and can chat, review and make changes in your editor and on GitHub. |
| Category | Coding assistants |
| Made by | GitHub (Microsoft) |
| Pricing | Freemium |
| Free tier | ✓ Yes |
| Paid plans | Pro from about $10/month |
| Platforms | VS Code, JetBrains, Visual Studio, GitHub.com, CLI |
| Best for | Code completion, Code review, Working inside GitHub |
| API | No |
| Open source | — |
| Visitor rating | No ratings yet |
| Info as of | mid-2026 |
| Read the docs |
Pick at least one more tool above to compare.
Prices and features change often. Always confirm on the tool’s official website.