Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | Cursor |
|---|---|
| Summary | An AI-first code editor (based on VS Code) that can understand your whole project and edit many files at once. |
| Category | Coding assistants |
| Made by | Anysphere |
| Pricing | Freemium |
| Free tier | ✓ Yes |
| Paid plans | Pro from about $20/month |
| Platforms | macOS, Windows, Linux |
| Best for | AI-first coding, Multi-file edits, Codebase questions |
| API | No |
| Open source | — |
| Visitor rating | No ratings yet |
| Info as of | mid-2026 |
| Read the docs |
Pick at least one more tool above to compare.
Prices and features change often. Always confirm on the tool’s official website.