Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | Claude |
|---|---|
| Summary | Anthropic's AI assistant, strong at careful writing, long documents and coding, and extendable with Skills and connectors. |
| Category | Chat assistants |
| Made by | Anthropic |
| Pricing | Freemium |
| Free tier | ✓ Yes |
| Paid plans | Pro from about $20/month; Max and team plans cost more |
| Platforms | Web, iOS, Android, macOS, Windows |
| Best for | Long documents, Writing, Coding, Analysis |
| API | Yes |
| Open source | — |
| Visitor rating | No ratings yet |
| Info as of | mid-2026 |
| Read the docs |
Pick at least one more tool above to compare.
Prices and features change often. Always confirm on the tool’s official website.