Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | Agent Skills | Model Context Protocol (MCP) | Custom GPTs |
|---|---|---|---|
| Summary | Folders of instructions, scripts and resources that teach Claude how to do a specific task, loaded only when needed. | An open standard that lets AI assistants connect to apps, files and data through "MCP servers". | Build your own version of ChatGPT with fixed instructions, knowledge files and actions, without coding. |
| Category | Skills, agents & MCP | Skills, agents & MCP | Skills, agents & MCP |
| Made by | Anthropic (open format) | Anthropic (open standard) | OpenAI |
| Pricing | Free | Free | Freemium |
| Free tier | ✓ Yes | ✓ Yes | ✓ Yes |
| Paid plans | Free to create; runs on your Claude plan | Open source | Creating GPTs needs a paid ChatGPT plan |
| Platforms | Claude apps, Claude Code, Claude API | Claude, ChatGPT, Cursor, VS Code, many others | Web, iOS, Android, macOS, Windows |
| Best for | Reusable workflows, Team know-how, House style | Connecting AI to your apps, Custom tools, Company data | Single-purpose assistants, Sharing with a team, No-code bots |
| API | Yes | Yes | No |
| Open source | — | — | — |
| Visitor rating | No ratings yet | No ratings yet | No ratings yet |
| Info as of | mid-2026 | mid-2026 | mid-2026 |
| Read the docs | Read the docs | Read the docs |
Prices and features change often. Always confirm on the tool’s official website.