Compare AI tools
Choose 2 to 4 tools to see them side by side.
| Feature | GitHub Copilot | Cursor | Claude Code |
|---|---|---|---|
| Summary | An AI pair programmer that suggests code as you type and can chat, review and make changes in your editor and on GitHub. | An AI-first code editor (based on VS Code) that can understand your whole project and edit many files at once. | Anthropic's agentic coding tool that reads your codebase, edits files and runs commands from your terminal, editor or the Claude app. |
| Category | Coding assistants | Coding assistants | Coding assistants |
| Made by | GitHub (Microsoft) | Anysphere | Anthropic |
| Pricing | Freemium | Freemium | Paid |
| Free tier | ✓ Yes | ✓ Yes | ✗ No |
| Paid plans | Pro from about $10/month | Pro from about $20/month | Included with Claude Pro/Max plans, or pay per use with an API key |
| Platforms | VS Code, JetBrains, Visual Studio, GitHub.com, CLI | macOS, Windows, Linux | Terminal, VS Code, JetBrains, Desktop app, Web |
| Best for | Code completion, Code review, Working inside GitHub | AI-first coding, Multi-file edits, Codebase questions | Agentic coding, Large refactors, Automation |
| API | No | No | Yes |
| Open source | — | — | — |
| Visitor rating | No ratings yet | No ratings yet | No ratings yet |
| Info as of | mid-2026 | mid-2026 | mid-2026 |
| Read the docs | Read the docs | Read the docs |
Prices and features change often. Always confirm on the tool’s official website.